| Passing | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| T. Tebow | 14 | 19 | 299 | 73.7 | 15.7 | 0 | 0 | 2 | 1 |
| Rushing | Rush | Yds | Avg | Lng | TD | FumL |
| P. Harvin | 9 | 75 | 8.3 | 19 | 1 | 0 |
| T. Tebow | 18 | 61 | 3.4 | 18 | 2 | 0 |
| Receiving | Rec | Yds | Avg | Lng | TD | FumL |
| P. Harvin | 4 | 120 | 30.0 | 49 | 0 | 0 |
| L. Murphy | 2 | 60 | 30.0 | 44 | 0 | 0 |
| C. Ingram | 3 | 56 | 18.7 | 25 | 1 | 0 |
| R. Cooper | 1 | 30 | 30.0 | 30 | 1 | 0 |
Play of the Game:
With the score 28-20 and me starting to bite my nails a little bit, Dustin Doe picked up a Tennessee fumble and took it to the house. Game. Over.
Player of the Game:
Percy Harvin. When the Gators started to get challenged a bit, Urban turned to Percy Harvin and let him take over the game. He did just that with nearly 200 total yards.

No comments:
Post a Comment