| Name | Position | School | Year | 1st | 2nd | 3rd | 4th | 5th | Total |
| Darren McFadden | RB | Arkansas | Jr. | 9 | 2 | 0 | 1 | 2 | 57 |
| Tim Tebow | QB | Florida | So. | 3 | 4 | 4 | 0 | 0 | 43 |
| Andre' Woodson | QB | Kentucky | Sr. | 1 | 3 | 3 | 3 | 0 | 32 |
| Pat White | QB | W. Virginia | Jr. | 2 | 2 | 2 | 1 | 0 | 26 |
| Steve Slaton | RB | W. Virginia | Jr. | 0 | 2 | 3 | 1 | 0 | 19 |
| Dennis Dixon | QB | Oregon | Sr. | 0 | 1 | 0 | 2 | 1 | 9 |
| Matt Ryan | QB | BC | Sr. | 0 | 0 | 0 | 3 | 2 | 8 |
| Colt Brennan | QB | Hawaii | Sr. | 0 | 0 | 1 | 2 | 0 | 7 |
| Mike Hart | RB | Michigan | Sr. | 0 | 0 | 0 | 1 | 5 | 7 |
| DeSean Jackson | WR | Cal | Jr. | 0 | 1 | 1 | 0 | 0 | 7 |
| Ray Rice | RB | Rutgers | Jr. | 0 | 0 | 0 | 0 | 4 | 4 |
TT is the only player on the list to only receive votes for 1st, 2nd, or 3rd, no lower. Even Darren McFadden (the leading candidate) has three votes outside the top 3. Throw in a couple more big games in the SEC and the Heisman is Tebow's for the taking. How long until we see Percy Harvin on this list as well?

No comments:
Post a Comment